legacy oversigt
- Acer TravelMate P4 13 (Intel)
- HP EliteBook x360 1040 G8 - OPEN-BOX
- Lenovo IdeaPad Slim 3 14ARP10
- Lenovo Yoga Slim 7 -14 (Intel)
- Lenovo V17 G4 (Intel)
- Lenovo ThinkBook 16 G6 (AMD)
- Lenovo ThinkBook 16 G6 (Intel)
- Lenovo ThinkPad E14 G5 (AMD)
- Lenovo ThinkPad E14 G7 (Intel)
- Lenovo ThinkPad E16 G1 (Intel)
- Lenovo ThinkPad E16 Gen 3
- Lenovo ThinkPad E16 G3 (Intel)
- Lenovo ThinkPad L13 (Intel)
- Lenovo ThinkPad L14 G1 (AMD)
- Lenovo ThinkPad L14 G4 (Intel)
- Lenovo ThinkPad L14 G6 (Intel)
- Lenovo ThinkPad L16 G1 (AMD)
- Lenovo ThinkPad L16 G1 (Intel)
- Lenovo ThinkPad L16 G2 (AMD)
- Lenovo ThinkPad L16 G2 (Intel)
- Lenovo ThinkPad P1 G7 (Intel)
- Lenovo ThinkPad P1 G8 (Intel)
- Lenovo ThinkPad P14s G4 (Intel)
- Lenovo ThinkPad P14s G5 (AMD)
- Lenovo ThinkPad P14s Gen 6
- Lenovo ThinkPad P14s Gen 6
- Lenovo ThinkPad P15v G3 (AMD)
- Lenovo ThinkPad P16 G2 (Intel)
- Lenovo ThinkPad P16 G3 (Intel)
- Lenovo ThinkPad P16s G2 (AMD)
- Lenovo ThinkPad P16s G3 (Intel)
- Lenovo ThinkPad P16s G4 (AMD)
- Lenovo ThinkPad P16s Gen 4
- Lenovo ThinkPad P16v G1 (Intel)
- Lenovo ThinkPad P16v G2 (Intel)
- Lenovo ThinkPad P16v G3 (Intel)
- Lenovo ThinkPad T14 G2 (Intel)
- Lenovo ThinkPad T14 G4 (AMD)
- Lenovo ThinkPad T14 G4 (Intel)
- Lenovo ThinkPad T14 G6 (AMD)
- Lenovo ThinkPad T14 G6 (Intel)
- Lenovo ThinkPad T14s G1 (AMD)
- Lenovo ThinkPad T14s G6 (Intel)
- Lenovo ThinkPad T16 G2 (Intel)
- Lenovo ThinkPad T16 G4 (Intel)
- Lenovo ThinkPad X1 Carbon G13 (Intel)
- Lenovo ThinkPad X1 2-in-1 G10 (Intel)
- Lenovo ThinkPad X13 G4 (Intel)
- Lenovo ThinkPad X13 G5 (Intel)
- Lenovo ThinkPad X13 G6 (Intel)
- Lenovo ThinkPad X13 Yoga G4 (Intel)
- Lenovo ThinkPad X9-15 G1 (Intel)
LED-skærm - Full HD (1080p) - 27"
- Specifikationer
- Udvidet specifikationer
specifikationer
| Produktbeskrivelse | Lenovo ThinkVision E27-40 - LED-skærm - Full HD (1080p) - 27" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 27" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/2354705 |
| Energiklasse | Klasse D |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.3114 mm |
| Lysstyrke | 300 cd/m² |
| Kontrastforhold | 1500:1 / 3000000:1 (dynamisk) |
| Responstid | 4 ms (ekstrem), 6 ms (typisk) |
| Farve support | 16,7 millioner farver |
| Farvespektrum | 99% sRGB (CIE 1931) |
| Input-stik | HDMI, VGA, DisplayPort |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri |
| Spænding | AC 100-240 V (50/60 Hz) |
| Farve | Ravnsort |
| Dimensioner (B x D x H) - med stander (højeste position) | 61.31 cm x 22 cm x 53.85 cm |
| Vægt | 6.2 kg |
| Lokalisering | Engelsk / Europa |
| Miljømæssige standarder | TCO Certified Edge Displays, TCO Certificeret, generation 10, til skærme, ENERGY STAR kvalificeret EPEAT Gold |
| Karbonfodaftryk | 365 kg karbonudledning |
| Overensstemmelsesstandarder | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Producentgaranti | 3 års garanti |
| Varenummer | 64BCMAT4EU |
udvidet specifikation
Generelt
| Skærmtype | LED-baggrundsbelyst LCD-skærm / TFT aktiv matriks |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/2354705 |
| Energiklasse | Klasse D |
| Diagonal størrelse | 27" |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.3114 mm |
| Pixel pr. tomme | 82 |
| Lysstyrke | 300 cd/m² |
| Kontrastforhold | 1500:1 / 3000000:1 (dynamisk) |
| Farve support | 16,7 millioner farver |
| Farvespektrum | 99% sRGB (CIE 1931) |
| Responstid | 4 ms (ekstrem), 6 ms (typisk) |
| Lodret opdateringshastighed | 100 Hz |
| Vandret synsvinkel | 178 |
| Lodret synsvinkel | 178 |
| Skærmbelægning | Blændfri |
| Backlight-teknologi | WLED |
| Egenskaber | Integreret kabeladministration, 3-side NearEdgeless, 8-bit(6-bit + FRC) Color Depth, Natural Low Blue Light-teknologi, 20.5 mm kant (bund), 2.3 mm kant (side), 2,6 mm ramme (top) |
| Farve | Ravnsort |
| Dimensioner (B x D x H) | 61.31 cm x 22 cm x 53.85 cm - med stander (højeste position) |
| Vægt | 6.2 kg |
Audio
| Type | Højtalere - stereo |
| Udgangseffekt/kanal | 2 Watt |
Forbindelse
| Interface | HDMI ¦ DisplayPort 1.2 ¦ VGA |
Mekanisk
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Tiltvinkel | -5/+22 |
| Drejevinkel | 360 |
| Rotationsvinkel | 180 |
| Højde justering | 155 mm |
| VESA-monteringsinterface | 100 x 100 mm |
Diverse
| Egenskaber | Slot sikkerhedslås (kabel lås sælges separat), Tiny support |
| Medfølgende ledninger | 1 x HDMI-kabel - 1.8 m |
| Overensstemmelsesstandarder | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Lokalisering | Engelsk / Europa |
| Sikkerhedsåbningstype | Kensington-sikkerhedsåbning |
Effekt
| Indgangspænding | AC 100-240 V (50/60 Hz) |
| Strømforbrug SDR (Til-tilstand) | 16 kWh/1000 t |
| Strømforbrug (Typisk) | 16.3 Watt |
| Strømforbrug (Maks.) | 34 Watt |
| Strømforbrug-sovemodus | 0.5 Watt |
| Strømforbrug (fra-tilstand) | 0.3 Watt |
Programmer / Systemkrav
| OS nødvendig | Microsoft Windows 7, Windows 10 |
Mål og vægt
| Dimensioner & vægt detaljer | Med stander (højeste position) - bredde: 61.31 cm - dybde: 22 cm - højde: 53.85 cm - vægt: 6.2 kg ¦ Med stander (laveste position) - bredde: 61.31 cm - dybde: 22 cm - højde: 38.35 cm - vægt: 6.2 kg ¦ Uden stander - bredde: 61.31 cm - dybde: 4.04 cm - højde: 36.64 cm - vægt: 4 kg |
Mål & vægt (forsendelse)
| Bredde ved forsendelse | 69.5 cm |
| Dybde ved forsendelse | 15.5 cm |
| Højde ved forsendelse | 44.7 cm |
Bæredygtighedsoplysninger
| TCO-certificeret | TCO Certified Edge Displays, TCO Certificeret, generation 10, til skærme |
| EPEAT kompatibel | EPEAT Gold |
| ENERGY STAR-certificeret | Ja |
| Karbonfodaftryk | 365 kg karbonudledning |
| Samlet CF/enhed standard afvigelse (kg CO2e) | 91 |
| PAIA Version | 1.4.7 |
Producentgaranti
| Service & Support | Begrænset garanti - 3 år |
Lignende produkter
Kr.
1.195 ,-
(Kr. 956 ,- ekskl. moms)
LED-skærm - Full HD (1080p) - 24"
Kr.
1.495 ,-
(Kr. 1.196 ,- ekskl. moms)
LED-skærm - Full HD (1080p) - 15.6"
Kr.
1.695 ,-
(Kr. 1.356 ,- ekskl. moms)
LED-skærm - 24"




